Experience Reports Overseas
Country | Subject | Town | Host institution | Year | Report |
South Africa | Biology | Western Cape | University of KwaZulu Natal | 15/16 | ≡≡ |
Uganda | Medicine | Kampala | St. Francis Hospital Nsambya | 18/19 | ≡≡ |
South Africa | Medicine | Cape Town | Tygerberg Hospital | 17/18 | ≡≡ |
Country | Subject | Town | Host Institution | Year | Report |
China | Mathematics | Chongqing | Chongqing University | 16/17 | ≡≡ |
China | Medicine | Shanghai | Shanghai East Hospital | 15/16 | ≡≡ |
Japan | Business Administration | Beppu | Ritsumeikan Asia Pacific University | 17/18 | ≡≡ |
Japan | Business Administration | Tokyo | Aoyama Gakuin University | 17/18 | ≡≡ |
Japan | Japanese Studies | Kyoto | Doshisha University | 18/19 | ≡≡ |
Japan | Information Science | Kyoto | Doshisha University | 17/18 | ≡≡ |
Japan | Japanese Studies | Okinawa | University of the Ryukyus | 18/19 | ≡≡ |
Japan | English Language and Literature | Tokyo | Waseda University | 17/18 | ≡≡ |
Japan | Japanese Studies | Kanazawa | Kanazawa University | 18/19 | ≡≡ |
Japan | Japanese Studies | Nishinomiya | Kwansei Gakuin University | 18/19 | ≡≡ |
Singapur | Business Chemistry | Singapur | National University of Singapore | 15/16 | ≡≡ |
Taiwan | Medicine | Taipei | National Taiwan University Hospital | 17/18 | ≡≡ |
Indien | Medicine | Bangalore | St. John's Medical College | 2018 | ≡≡ |
Country | Subject | Town | Host Institution | Year | Report |
Australia | Medicine | Adelaide | Flinders Medical Center | 17/18 | ≡≡ |
Australia | Medicine | Melbourne | Royal Melbourne Hospital | 17/18 | ≡≡ |
Australia | Psychology | Sydney | The University of Sydney | 18/19 | ≡≡ |
Australia | Business Administration | Gold Coast | Griffith University | 18/19 | ≡≡ |
New Zealand | German Language and Literature | Wellington | Goethe Institute | 17/18 | ≡≡ |
Country | Subject | Town | Host Institution | Year | Report |
Uruguay | Medicine | Montevideo | Hospital de Clinicas | 17/18 | ≡≡ |
Country | Subject | Town | Host Institution | Year |
USA | Law | Boston | Suffolk University Law School | 17/18 | ≡≡ |
USA | Media and Cultural Studies | Fullerton | California State University | 17/18 | ≡≡ |
Canada | Medicine | Montreal | St. Mary's Hospital | 17/18 | ≡≡ |
USA | Biology | East Lansing | Michigan State University | 15/16 | ≡≡ |
USA | Medicine | New York | Mount Sinai Hospital | 15/16 | ≡≡ |
USA | Art History | Los Angeles | University of California Los Angeles | 17/18 | ≡≡ |
USA | English Language and Literature | Camarillo | California State University | 17/18 | ≡≡ |
USA | Business Administration | Davis | University of California Davis | 17/18 | ≡≡ |
Country | Subject | Town | Host Institution | Year | Report |
Israel | Art History | Tel Aviv | Tel Aviv University | 17/18 | ≡≡ |
Israel | Business Administration | Tel Aviv | Tel Aviv University | 18/19 | ≡≡ |
To top
Responsible for the content: