Experience Reports Overseas
Land | Fach | Stadt | Gasteinrichtung | Jahr | Bericht |
Japan | VWL | Beppu | Ritsumeikan Asia Pacific University | 21/22 | ≡≡ |
Japan | Modernes Japan | Tokio | Sophia Universität | 21/22 | ≡≡ |
Japan | Modernes Japan | Tsukuba | Tsukuba-Universität | 21/22 | ≡≡ |
Japan | Modernes Japan | Okinawa | University of the Ryukyus | 22/23 | ≡≡ |
Japan | BWL | Tokyo | Waseda University | 21/22 | ≡≡ |
Japan | Modernes Japan | Kanazawa | Kanazawa University | 18/19 | ≡≡ |
Japan | Modernes Japan | Nishinomiya | Kwansei Gakuin University | 18/19 | ≡≡ |
Japan | Modernes Japan | Tokyo | Sophia Universität | 21/22 | ≡≡ |
Indien | Medizin | Bangalore | St. John's Medical College | 18/19 | ≡≡ |
Nepal | Medizin | Pokhara | Manipal Teaching Hospital | 22 | ≡≡ |
Country | Subject | Town | Host Institution | Year | Report |
Australia | Medicine | Adelaide | Flinders Medical Center | 17/18 | ≡≡ |
Australia | Medicine | Melbourne | Royal Melbourne Hospital | 17/18 | ≡≡ |
Australia | Psychology | Sydney | The University of Sydney | 18/19 | ≡≡ |
Australia | Business Administration | Gold Coast | Griffith University | 18/19 | ≡≡ |
New Zealand | German Language and Literature | Wellington | Goethe Institute | 17/18 | ≡≡ |
Country | Subject | Town | Host Institution | Year | Report |
Uruguay | Medicine | Montevideo | Hospital de Clinicas | 17/18 | ≡≡ |
Country | Subject | Town | Host Institution | Year | Report |
Israel | Art History | Tel Aviv | Tel Aviv University | 17/18 | ≡≡ |
Israel | Business Administration | Tel Aviv | Tel Aviv University | 18/19 | ≡≡ |
To top
Responsible for the content: